» Home » Teacher Web Pages » Administration » Our District Home Page 
 

2008 AHS Lady Lion Volleyball
#1 Ranked 1A Team in Texas


DATE OPPONNENT SCORE RECORD
8/12 Knox City 25-11,25-11,25-4 1-0
8/14-16 Albany Varsity Tournament*CHAMPION*
8/14 Aspermont 25-9,25-6 2-0
8/14 Water Valley 25-13,25-17 3-0
8/14 Rotan 25-13,25-12 4-0
8/16 Bangs 25-14,25-10 5-0
8/16 ACHS 25-21,25-15 6-0
8/16 Archer City 25-23,25-12 7-0
8/19 Breckenridge 19-25,22-25,25-10,25-18,17-15 8-0
8/22 Rotan 25-18,25-8,25-13 9-0
8/22 Snyder 25-8,25-8,25-18 10-0
8/26 Eastland 25-23,25-17,25-10 11-0
8/29-30 Bronte 1A "Best of Texas" Classic*CHAMPION*
8/29 Petrolia 25-23,25-19 12-0
8/29 Plains 25-6,25-11 13-0
8/29 Water Valley 25-16,25-17 14-0
8/30 North Zulch 25-7,25-6 15-0
8/30 Woodsboro 25-15,25-10 16-0
8/30 Wink 25-20,26-24 17-0
8/30 Leakey 23-25,25-15,25-16 18-0
9/2 ACHS 25-14,25-12,25-20 19-0
9/5 Veribest 25-11,25-7,25-15 20-0
9/9 GORMAN* 25-11,25-17,25-6 21-0
9/13 TOLAR* 25-14,25-10,25-12 22-0
9/16 LINGLEVILLE* 25-9,25-13,25-5 23-0
9/20 RANGER* 25-6,25-2,25-8 24-0
9/23 Eastland 25-8,25-13,25-14 25-0
9/27 DELEON* 25-4,25-15,25-7 26-0
9/30 MORAN* 25-12,25-4,25-4 27-0
10/3 GORMAN* 25-15,25-20,25-18 28-0
10/7 TOLAR* 25-16,25-18,25-16 29-0
10/10 LINGLEVILLE* 25-6,25-8,25-6 30-0
10/14 RANGER* 25-7,25-7,25-10 31-0
10/17 Dublin 25-17,25-12,25-14 32-0
10/21 Eastland W 33-0
10/25 DELEON* W 34-0
10/28 MORAN* W 35-0
District 9-A Champions - Undefeated!
10/28 Knox City W 36-0
Practice Games
10/31 Peaster @ Graham W 37-0
11/3 Bridgeport @ Graham W 38-0
Bi-District Champions
11/4 Bye
Area*Champions
11/6 Collinsville @ Mineral Wells-6:00 25-13, 25-11, 25-22 39-0
Regional Quarterfinal*Champions
11/11 Lindsay @ Holliday 7:00 pm 25-7,25-13,25-12 40-0
Region II Champions Weatherford High
11/14 Kopperl Eagles, 8pm 25-13,25-17,25-17 41-0
11/15 Cayuga 2pm 25-13,17-25,23-25,25-22,15-12 42-0
State Championships - San Marcos
11/21,22 Iola TBD 0-0
11/20,21,22 Windthorst/Shiner Winner TBD 0-0


©2008 Albany ISD - All rights reserved.